1 / 8
SW2 2UA
Craster Road, London, SW2
Victorian terraced house that has been carefully reimagined, where period character meets considered modern design. It is both generous and beautifully balanced, with each space thoughtfully curated to deliver a seamless blend of style and practicality.
The interiors have been finished with a clear attention to detail, featuring a high-specification kitchen, beautifully appointed bathrooms, and a consistent palette of quality materials throughout. The result is a cohesive and sophisticated aesthetic that feels both timeless and effortlessly liveable.
All five bedrooms are well-proportioned, complemented by four impeccably finished bathrooms, creating a level of comfort and privacy well suited to both family living and high-end shared occupancy. Natural light flows throughout the property, enhancing the sense of space and understated elegance.
Presented in immaculate turn-key condition, this is a home that offers both substance and style in equal measure, a rare opportunity to acquire a thoughtfully finished Victorian house in a well-established residential setting.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Distance | Date | Type |
|---|---|---|---|---|
| 39 ARCHBISHOPS PLACE, SW2 2AH | £850,000 | 190 m | Aug 2026 | Semi-Detached |
| 25 BRADING ROAD, SW2 2AP | £525,000 | 160 m | Jul 2026 | Flat |
| 74A ELM PARK, SW2 2UB | £450,000 | 180 m | Jul 2026 | Flat |
| 33 BRADING ROAD, SW2 2AP | £570,000 | 160 m | Jun 2026 | Flat |
| Flat 2, 101, 101 ELM PARK, SW2 2TZ | £300,000 | 80 m | Jun 2026 | Flat |
| Flat 1, 43, 43 MEDORA ROAD, SW2 2LW | £550,000 | 140 m | Jun 2026 | Flat |
| 6 CRAIGNAIR ROAD, SW2 2DG | £875,000 | 180 m | May 2026 | Semi-Detached |
| Flat 14, ASCALON COURT, 75 UPPER TULSE HILL, SW2 2RL | £400,000 | 190 m | Apr 2026 | Flat |
| 56 CLAVERDALE ROAD, SW2 2DP | £757,500 | 150 m | Mar 2026 | Terraced |
| 6 ARCHBISHOPS PLACE, SW2 2AJ | £840,000 | 130 m | Mar 2026 | Semi-Detached |
| 41B MEDORA ROAD, SW2 2LW | £490,000 | 140 m | Mar 2026 | Flat |
| 67A ENDYMION ROAD, SW2 2BS | £616,750 | 190 m | Mar 2026 | Flat |
| 81 CLAVERDALE ROAD, SW2 2DH | £744,000 | 190 m | Mar 2026 | Terraced |
| Flat 8, ASCALON COURT, 75 UPPER TULSE HILL, SW2 2RL | £405,000 | 190 m | Feb 2026 | Flat |
| Flat B, 14, 14 ELM PARK, SW2 2UB | £452,000 | 180 m | Jan 2026 | Flat |
How the average price of terraced houses in Lambeth has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £1,250,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
BrixtonVictoria1.6 km
-
Clapham NorthNorthern2.0 km
-
Clapham CommonNorthern2.1 km
Straight-line distance, not walking route.