1 / 6
SW6 1FX
Columbia Gardens, Lillie Square, London, SW6
Modern, stylish, and sophisticated, this newly built first-floor apartment is a must-see for those seeking contemporary living in a convenient location. The property boasts one spacious bedroom and comes fully furnished, offering a comfortable and luxurious living space. The apartment is flooded with natural light, creating a bright and airy atmosphere throughout.
Featuring a private balcony, this property provides the perfect spot for relaxing and enjoying the outdoors.
Conveniently located, this apartment offers easy access to local amenities, transport links, and green spaces, making it an ideal choice for professionals or couples looking for a modern home in a sought-after area. Don't miss the opportunity to make this stunning apartment your new home.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat MAISONETTE, 1, 1 HILDYARD ROAD, SW6 1SG | £950,000 | Sep 2026 | Flat |
| Flat 1202, 1, 1 LILLIE SQUARE, SW6 1DZ | £2,500,000 | Jul 2026 | Flat |
| Flat 301, 2, 2 BOLANDER GROVE, SW6 1EY | £1,650,000 | Jul 2026 | Flat |
| Flat D, 13, 13 EARDLEY CRESCENT, SW5 9JS | £600,000 | Jun 2026 | Flat |
| Flat 204, 2, 2 BOLANDER GROVE, SW6 1EY | £1,375,000 | Apr 2026 | Flat |
| Flat 3, 21 23, 21 23 EARDLEY CRESCENT, SW5 9JS | £655,000 | Apr 2026 | Flat |
| Flat C, 3, 3 MERRINGTON ROAD, SW6 1RW | £445,000 | Apr 2026 | Flat |
| Flat 2, 41, 41 SEAGRAVE ROAD, SW6 1SA | £440,000 | Dec 2025 | Flat |
| Flat 1, HUNTER HOUSE, 326 342 OLD BROMPTON ROAD, SW5 9LD | £540,000 | Oct 2025 | Flat |
| Flat 201, 2, 2 BOLANDER GROVE, SW6 1EY | £735,000 | Oct 2025 | Flat |
| Flat 405, 3, 3 LILLIE SQUARE, SW6 1GA | £720,000 | Oct 2025 | Flat |
| Flat 202, 7, 7 LILLIE SQUARE, SW6 1GD | £595,000 | Aug 2025 | Flat |
| Flat D, 3, 3 SEAGRAVE ROAD, SW6 1RP | £750,000 | Jul 2025 | Flat |
| Flat 402, 1, 1 COLUMBIA GARDENS, SW6 1FA | £660,000 | Jul 2025 | Flat |
| Flat 201, 7, 7 COLUMBIA GARDENS, SW6 1FY | £560,000 | Jul 2025 | Flat |
How the average price of flats in Hammersmith and Fulham has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £700,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
West BromptonDistrict Mildmay70 m
-
Earl's CourtDistrict Piccadilly620 m
-
Fulham BroadwayDistrict730 m
Straight-line distance, not walking route.