1 / 9
SW2 2BF
Trinity Rise, London
GUIDE PRICE £1,250,000 - £1,300,000
A charming turn of the century mid terraced family home, retaining a number of attractive original features while offering spacious and versatile accommodation arranged over two floors.
The property boasts two generous reception rooms, a separate dining room, modern fitted kitchen and downstairs WC. Upstairs, there are four well proportioned bedrooms and a bathrooms, making this an ideal home for a growing family. To the rear is a private garden, providing excellent space for relaxing and entertaining.
Trinity Rise is ideally positioned within a short walk of Brockwell Park, with its wide range of recreational facilities including the famous Brockwell Lido, tennis courts, cricket pitch, adventure playground, Brockwell Ponds and extensive green open spaces.
The property is also conveniently located less than half a mile from Tulse Hill mainline station, providing excellent transport links into central London and beyond.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Distance | Date | Type |
|---|---|---|---|---|
| 42 BROCKWELL PARK GARDENS, SE24 9BJ | £1,170,000 | 110 m | Aug 2026 | Terraced |
| Flat 2, 31, 31 TRINITY RISE, SW2 2QP | £570,000 | 70 m | Aug 2026 | Flat |
| 104 TRINITY RISE, SW2 2QS | £1,021,250 | 60 m | Apr 2026 | Terraced |
| Flat 4, 39, 39 TRINITY RISE, SW2 2QP | £444,000 | 70 m | Mar 2026 | Flat |
| 43C DERONDA ROAD, SE24 9BQ | £390,000 | 200 m | Feb 2026 | Flat |
| Flat 2, 22, 22 NORWOOD ROAD, SE24 9BH | £480,000 | 150 m | Jan 2026 | Flat |
| Flat 1, 273, 273 NORWOOD ROAD, SE24 9AG | £557,500 | 180 m | Nov 2025 | Flat |
| 31 BROCKWELL PARK GARDENS, SE24 9BJ | £1,425,000 | 110 m | Nov 2025 | Terraced |
| Flat 1, 31, 31 TRINITY RISE, SW2 2QP | £870,000 | 70 m | Sep 2025 | Flat |
| 30A NORWOOD ROAD, SE24 9BH | £575,000 | 150 m | Sep 2025 | Flat |
| Flat A, 4, 4 TRINITY RISE, SW2 2QR | £613,000 | 80 m | Aug 2025 | Flat |
| 92B TRINITY RISE, SW2 2QS | £315,000 | 60 m | Jul 2025 | Flat |
| 1 BROCKWELL PARK GARDENS, SE24 9BL | £1,221,000 | 80 m | May 2025 | Terraced |
| Flat E, 229 231, 229 231 NORWOOD ROAD, SE24 9AG | £340,000 | 180 m | May 2025 | Flat |
| 30 BROCKWELL PARK GARDENS, SE24 9BJ | £1,419,500 | 110 m | Mar 2025 | Semi-Detached |
How the average price of terraced houses in Lambeth has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £1,250,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
BrixtonVictoria2.0 km
-
Clapham NorthNorthern2.7 km
-
Clapham CommonNorthern2.8 km
Straight-line distance, not walking route.