1 / 6
E3 4QD
Hanover Place, Bow, London, E3
In Bow, within easy reach of Bow Road and Bow Church DLR stations. Victoria Park, Roman Road Market and the Regent's Canal are close by, with Canary Wharf and the City well connected.
Please use the reference CHPK3209366 when contacting Foxtons.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Distance | Date | Type |
|---|---|---|---|---|
| 421A MILE END ROAD, E3 4PB | £540,000 | 140 m | Aug 2026 | Flat |
| 1 REGAL PLACE, E3 2BG | £397,000 | 180 m | Jul 2026 | Flat |
| 22 HANOVER PLACE, E3 4QD | £315,000 | 10 m | May 2026 | Flat |
| 11 HANOVER PLACE, E3 4QD | £375,000 | 10 m | May 2026 | Flat |
| 49A BROKESLEY STREET, E3 4QJ | £490,000 | 120 m | May 2026 | Flat |
| 39 COBORN STREET, E3 2AB | £539,000 | 200 m | Apr 2026 | Flat |
| 24 HANOVER PLACE, E3 4QD | £301,000 | 10 m | Feb 2026 | Flat |
| 2 TREDEGAR SQUARE, E3 5AD | £2,320,000 | 150 m | Feb 2026 | Terraced |
| 9 HANOVER PLACE, E3 4QD | £485,000 | 10 m | Jan 2026 | Flat |
| 29 COBORN STREET, E3 2AB | £2,275,000 | 200 m | Jan 2026 | Terraced |
| 2 COBORN ROAD, E3 2DA | £465,000 | 180 m | Jan 2026 | Flat |
| Flat 43, COBORN MEWS, COBORN STREET, E3 2AB | £202,000 | 200 m | Jan 2026 | Flat |
| 3 LYN MEWS, E3 5BJ | £850,000 | 90 m | Dec 2025 | Terraced |
| Flat 8, BUTTERMERE HOUSE, MILE END ROAD, E3 4PR | £455,000 | 90 m | Nov 2025 | Flat |
| Flat 2, BUTTERMERE HOUSE, MILE END ROAD, E3 4PR | £437,500 | 90 m | Sep 2025 | Flat |
How the average price of flats in Tower Hamlets has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £650,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
Mile EndCentral District Hammersmith & City190 m
-
Bow RoadDistrict Hammersmith & City430 m
-
Bow ChurchDLR740 m
Straight-line distance, not walking route.