Back to search results

SE16 7AP

Pump House Close, London, SE16

£750,000
Not valued
2 Beds
2 Baths
— Floor area
Type Flat
Listed 11 Sep 2026
  • Chain free
  • Share of Freehold
  • Private roof terrace
  • Moments from Canada Water Station
  • Two bedrooms
  • Two bathrooms
  • Secure gated parking

A beautifully presented split level apartment, offered to the market chain free. Boasting an unrivalled location in the heart of Canada Water, just moments from the station, this exceptional home further benefits from a stunning private roof terrace and secure gated parking.



This former Pumping Station was built in 1901 and was converted into residential units in 2001 with many of its orginal features retained within this characterful development.

How the asking price has moved

Sep 2026
£750,000
Listed at original asking price

Prices, costs and what's nearby

What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.

Type Median Middle 80%
Flat This home
Median
133 sales
Terraced
Median
7 sales
Semi-Detached
Median
3 sales
Detached
Median
1 sale

Most recent sales

Address Sold price Date Type Distance
Flat 302, EDEN HOUSE, WATER GARDENS SQUARE, SE16 6RH £590,000 Sep 2026 Flat 160 m
Flat 343, EDEN HOUSE, WATER GARDENS SQUARE, SE16 6RH £495,000 Sep 2026 Flat 160 m
Flat 37, VANCOUVER HOUSE, SURREY QUAYS ROAD, SE16 7BU £430,000 Sep 2026 Flat 90 m
Flat 13, TORONTO HOUSE, SURREY QUAYS ROAD, SE16 7AJ £402,500 Aug 2026 Flat 90 m
Flat 325, EDEN HOUSE, WATER GARDENS SQUARE, SE16 6RH £525,000 Aug 2026 Flat 160 m
Flat 115, MONTREAL HOUSE, SURREY QUAYS ROAD, SE16 7AQ £497,500 Aug 2026 Flat 50 m
Flat 13, BRAMPTON HOUSE, 17 ALBATROSS WAY, SE16 7EB £107,500 Jul 2026 Flat 130 m
Flat 43, VANCOUVER HOUSE, SURREY QUAYS ROAD, SE16 7BU £640,000 Jul 2026 Flat 90 m
Flat 312, EDEN HOUSE, WATER GARDENS SQUARE, SE16 6RH £427,500 Jul 2026 Flat 160 m
Flat 54, VICTORIA HOUSE, 38 SURREY QUAYS ROAD, SE16 7DX £480,000 Jun 2026 Flat 70 m
Flat 29, ONTARIO POINT, 28 SURREY QUAYS ROAD, SE16 7EE £690,000 May 2026 Flat 60 m
Flat 8, SYCAMORE HOUSE, 22 WOODLAND CRESCENT, SE16 6YR £580,000 Jan 2026 Flat 190 m
Flat 129, MONTREAL HOUSE, SURREY QUAYS ROAD, SE16 7AQ £415,000 Jan 2026 Flat 50 m
Flat 6, ROWAN HOUSE, 3 WOODLAND CRESCENT, SE16 6YF £552,500 Dec 2025 Flat 140 m
Flat 100, VANCOUVER HOUSE, NEEDLEMAN STREET, SE16 7BW £468,000 Dec 2025 Flat 110 m
Source: HM Land Registry · within 200 m (distance to postcode centre) · most recent first

Pump House Close, London, SE16

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

View original listing Show on Google Maps Directions to preferred destination
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.

Premium

Unlock this with Premium