Back to search results

W1G 7BG

Devonshire Close, Marylebone

£2,350,000
Not valued
2 Beds
2 Baths
— Floor area
Type House
Listed 08 Oct 2026
  • Main Bedroom Suite
  • Second Double Bedrooms
  • Bespoke Joinery
  • Original Facade
  • South Facing Aspect
  • Freehold

A freehold house situated in a prime mews location within Marylebone Village. The house has been rebuilt behind the period facade to create a bespoke modern interior to an exacting standard.

Located between Harley Street and Great Portland Street moments from Marylebone High Street. Local stations are Regents Park, Great Portland Street, Oxford Street and Bond Street.

Tenure: Freehold
Council Tax Band: Not yet set

How the asking price has moved

Oct 2026
£2,800,000
Listed at original asking price
Oct 2026
£2,350,000
Current asking price

Prices, costs and what's nearby

What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.

Type Median Middle 80%
Flat
Median
136 sales
Terraced
Median
13 sales
Semi-Detached
Median
1 sale
Detached
No sales nearby

Most recent sales

Address Sold price Date Type Distance
Flat 19, GOODWOOD COURT, 54 57 DEVONSHIRE STREET, W1W 5EF £650,000 Jul 2026 Flat 170 m
10 DEVONSHIRE MEWS WEST, W1G 6QE £5,250,000 Jun 2026 Terraced 190 m
Flat 11, GOODWOOD COURT, 54 57 DEVONSHIRE STREET, W1W 5DZ £510,000 Jun 2026 Flat 170 m
Flat 8, 103 105, 103 105 HARLEY STREET, W1G 6AJ £685,500 Jun 2026 Flat 100 m
Flat 65, 105, 105 HALLAM STREET, W1W 5HE £470,000 May 2026 Flat 190 m
Flat 22, 22, 22 PARK CRESCENT, W1B 1PD £757,500 May 2026 Flat 140 m
Flat 33, 24, 24 PARK CRESCENT, W1B 1AA £22,800,000 Apr 2026 Flat 160 m
Flat 31, HALLAM COURT, 77 HALLAM STREET, W1W 5HB £925,000 Mar 2026 Flat 180 m
Flat 2, GOODWOOD COURT, 54 57 DEVONSHIRE STREET, W1W 5DZ £410,000 Mar 2026 Flat 170 m
Flat 2, 94 96, 94 96 PORTLAND PLACE, W1B 1NZ £3,250,000 Feb 2026 Flat 150 m
Flat 3, 25, 25 WEYMOUTH STREET, W1G 7BP £2,630,978 Jan 2026 Flat 110 m
Flat 43, 105, 105 HALLAM STREET, W1W 5HE £385,000 Nov 2025 Flat 190 m
Flat 2, 88, 88 PORTLAND PLACE, W1B 1NX £1,015,000 Aug 2025 Flat 140 m
Flat 27, GOODWOOD COURT, 54 57 DEVONSHIRE STREET, W1W 5EF £635,000 Jul 2025 Flat 170 m
Flat 49, 105, 105 HALLAM STREET, W1W 5HE £585,000 Jun 2025 Flat 190 m
Source: HM Land Registry · within 200 m (distance to postcode centre) · most recent first

Devonshire Close, Marylebone

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

View original listing Show on Google Maps Directions to preferred destination
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.

Premium

Unlock this with Premium