1 / 6
W8 5AP
Palace Gate, Kensington W8
Stunning 5 bedroom apartment moments walking distance from Kensington Gardens/Hyde Park.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 3, 31, 31 PALACE GATE, W8 5LZ | £1,775,000 | Apr 2026 | Flat |
| Flat 1, 19, 19 PALACE GATE, W8 5LS | £445,000 | Feb 2026 | Flat |
| Flat 3, 58 59, 58 59 HYDE PARK GATE, SW7 5ED | £315,000 | Feb 2026 | Flat |
| Flat 8, 19, 19 PALACE GATE, W8 5LS | £500,000 | Dec 2025 | Flat |
| 32 HYDE PARK GATE, SW7 5DN | £13,900,000 | Oct 2025 | Terraced |
| Flat 2, 31, 31 DE VERE GARDENS, W8 5AW | £1,750,000 | Sep 2025 | Flat |
| Flat 2, 19, 19 PALACE GATE, W8 5LS | £860,000 | Sep 2025 | Flat |
| Flat 3, 19, 19 PALACE GATE, W8 5LS | £1,150,000 | Jul 2025 | Flat |
| 7 CANNING PLACE, W8 5AD | £5,350,000 | Jul 2025 | Terraced |
| Flat 20, BROADWALK HOUSE, 51 HYDE PARK GATE, SW7 5DZ | £1,750,000 | Jul 2025 | Flat |
| Flat 3, 17, 17 DE VERE GARDENS, W8 5AN | £1,900,000 | Jun 2025 | Flat |
| Flat 5, 25, 25 DE VERE GARDENS, W8 5AN | £2,950,000 | Jun 2025 | Flat |
| Flat 7, BROADWALK HOUSE, 51 HYDE PARK GATE, SW7 5DZ | £2,475,000 | May 2025 | Flat |
| Flat 9, 21 23, 21 23 PALACE GATE, W8 5LS | £2,800,000 | Mar 2025 | Flat |
| 11B KENSINGTON COURT, W8 5DN | £610,000 | Feb 2025 | Flat |
How the average price of flats in Kensington and Chelsea has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £3,950,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
High Street KensingtonCircle District590 m
-
Gloucester RoadCircle District Piccadilly750 m
-
South KensingtonCircle District Piccadilly1.0 km
Straight-line distance, not walking route.