W4 3BP
Stile Hall Gardens, London
- Share of Freehold
- Parking
- Two Bedrooms
- No Onward Chain
- Private Garden
- Ground Floor
A well-presented two bedroom, two bathroom ground floor flat, offering stylish accommodation, private outdoor space and allocated parking, close to Kew Bridge and Chiswick High Road.
Conveniently located for Kew Bridge and Gunnersbury stations, with Chiswick High Road nearby offering a choice of shops, cafés, restaurants and everyday amenities.
Tenure: Freehold
Council Tax Band: D
How the asking price has moved
Prices, costs and what's nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type | Distance |
|---|---|---|---|---|
| 64F WALDECK ROAD, W4 3NU | £830,000 | Sep 2026 | Terraced | 200 m |
| Flat B, 87, 87 STILE HALL GARDENS, W4 3BT | £585,000 | Sep 2026 | Flat | 110 m |
| Flat 52, RIVERS HOUSE, AITMAN DRIVE, TW8 0ES | £435,000 | Aug 2026 | Flat | 170 m |
| 64A WALDECK ROAD, W4 3NU | £825,000 | Jun 2026 | Terraced | 200 m |
| Flat 21, PINKHAM MANSIONS, BROOKS ROAD, W4 3BG | £356,000 | May 2026 | Flat | 180 m |
| 22 WALDECK ROAD, W4 3NP | £955,000 | May 2026 | Semi-Detached | 130 m |
| Flat 11, RIVERS HOUSE, AITMAN DRIVE, TW8 0ES | £275,000 | Mar 2026 | Flat | 170 m |
| Flat 1, ARGYLE COURT, STILE HALL GARDENS, W4 3BP | £600,000 | Feb 2026 | Flat | 40 m |
| 40 WALDECK ROAD, W4 3NP | £800,000 | Feb 2026 | Terraced | 130 m |
| 70 WELLESLEY ROAD, W4 3AL | £1,050,000 | Dec 2025 | Terraced | 190 m |
| Flat 1, 10, 10 STILE HALL GARDENS, W4 3BP | £800,000 | Nov 2025 | Flat | 40 m |
| 58D WALDECK ROAD, W4 3NP | £525,000 | Sep 2025 | Terraced | 130 m |
| 58A WALDECK ROAD, W4 3NP | £650,000 | Sep 2025 | Terraced | 130 m |
| Flat 60, RIVERS HOUSE, AITMAN DRIVE, TW8 0ES | £450,000 | Jul 2025 | Flat | 170 m |
| 12 HEARNE ROAD, W4 3NJ | £1,495,450 | Jul 2025 | Terraced | 180 m |
How the average price of flats in Hounslow has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £700,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The closest stations, schools and grocery shops to this home. Straight-line distance, not walking route.
Stations
-
GunnersburyDistrict Mildmay660 m
-
Chiswick ParkDistrict1.3 km
-
Kew GardensDistrict Mildmay1.4 km
Schools
-
Kew HouseIndependent Ages 11–18250 m
-
Strand-on-the-Green Junior SchoolPrimary State Ages 7–11330 m
-
Strand-on-the-Green Infant and Nursery SchoolPrimary State Ages 3–7330 m
Distance is not catchment. Check admissions with the school or local council. Source: DfE Get Information About Schools.
Groceries
-
The Co-operative FoodConvenience store220 m
-
Shop'N DriveConvenience store240 m
-
Sainsbury's LocalConvenience store300 m
Source: © OpenStreetMap contributors.