W3 6PW
Hereford Road, Acton, London, W3
A spacious halls-adjoining semi-detached family home on one of the most popular streets in Acton. A well proportioned private garden with plenty of light, the house is also situated within a short walk of the Elizabeth Line and outstanding local schools, the house is presented to the market CHAIN FREE.
How the asking price has moved
Prices, costs and what's nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type | Distance |
|---|---|---|---|---|
| Flat A, 173, 173 HORN LANE, W3 6PW | £512,000 | Sep 2026 | Flat | 30 m |
| Flat 15, SPRINGFIELD COURT, LYNTON ROAD, W3 9EA | £347,500 | Jun 2026 | Flat | 170 m |
| 1A SHALIMAR ROAD, W3 9JD | £550,000 | Apr 2026 | Flat | 160 m |
| Flat 14, SHALIMAR LODGE, HORN LANE, W3 6PR | £365,000 | Apr 2026 | Flat | 110 m |
| Flat 3, LYNTON COURT, HORN LANE, W3 6PN | £437,000 | Feb 2026 | Flat | 130 m |
| 9 FARADAY ROAD, W3 6JB | £945,000 | Feb 2026 | Terraced | 170 m |
| Flat A, 146, 146 HORN LANE, W3 6PG | £400,000 | Jan 2026 | Flat | 60 m |
| Flat B, 21, 21 ESSEX ROAD, W3 9JA | £338,000 | Dec 2025 | Flat | 90 m |
| Flat 2, 47, 47 HEREFORD ROAD, W3 9JW | £390,000 | Dec 2025 | Flat | 80 m |
| Flat 2, 24, 24 ACACIA ROAD, W3 6HF | £445,000 | Nov 2025 | Flat | 190 m |
| 23 FARADAY ROAD, W3 6JB | £650,000 | Nov 2025 | Semi-Detached | 170 m |
| 17B HEREFORD ROAD, W3 9JW | £430,000 | Nov 2025 | Flat | 80 m |
| 8 SHALIMAR ROAD, W3 9JD | £970,000 | Nov 2025 | Terraced | 160 m |
| Flat 2, 26, 26 GRAFTON ROAD, W3 6PB | £567,000 | Oct 2025 | Flat | 160 m |
| 1 46 GRAFTON ROAD, W3 6PB | £685,560 | Sep 2025 | Flat | 160 m |
How the average price of semi-detached houses in Ealing has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £1,100,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The closest stations, schools and grocery shops to this home. Straight-line distance, not walking route.
Stations
-
Acton Main LineElizabeth line380 m
-
Acton CentralMildmay780 m
-
West ActonCentral870 m
Schools
-
Greek Primary School of LondonIndependent Ages 4–11390 m
-
St Vincent's Catholic Primary SchoolPrimary Academy Ages 3–11390 m
-
Derwentwater Primary SchoolPrimary State Ages 3–11460 m
Distance is not catchment. Check admissions with the school or local council. Source: DfE Get Information About Schools.
Groceries
-
Sainsbury's LocalConvenience store100 m
-
SparConvenience store130 m
-
Co-op FoodConvenience store230 m
Source: © OpenStreetMap contributors.