Back to search results
Not valued

E10 6RL

Morley Road, Leyton

3 Beds
2 Baths
Floor area
Type Flat
Listed 20 Aug 2026
Asking price £575,000

A chain-free Victorian conversion with three bedrooms, a private balcony, a juliet balcony in the principal bedroom complete with an en suite, a family bathroom and light wood laminate flooring throughout.

Situated on a quiet residential street in the heart of Leyton, just a short stroll from the highly sought-after Francis Road with its vibrant array of independent shops and cafes. Leyton Midland Road overground is only minutes away, while Leyton tube station is just a little further.

Tenure: Share Of Freehold
Council Tax Band: B

How the asking price has moved

Aug 2026
£575,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
552 HIGH ROAD LEYTON, E10 6RL £527,250 Feb 2026 Flat
532 HIGH ROAD LEYTON, E10 6RL £547,000 Sep 2025 Flat
520 HIGH ROAD LEYTON, E10 6RL £538,000 Dec 2024 Flat
580 HIGH ROAD LEYTON, E10 6RL £450,000 Nov 2024 Flat
516 HIGH ROAD LEYTON, E10 6RL £525,000 Aug 2024 Terraced
542 HIGH ROAD LEYTON, E10 6RL £515,500 Jun 2024 Terraced
578 HIGH ROAD LEYTON, E10 6RL £437,500 Jul 2022 Flat
552 HIGH ROAD LEYTON, E10 6RL £495,000 Mar 2022 Flat
518 HIGH ROAD LEYTON, E10 6RL £528,100 Jan 2022 Terraced
516 HIGH ROAD LEYTON, E10 6RL £416,000 Jun 2021 Terraced
530 HIGH ROAD LEYTON, E10 6RL £564,500 Feb 2021 Flat
574 HIGH ROAD LEYTON, E10 6RL £425,000 Feb 2021 Flat
532 HIGH ROAD LEYTON, E10 6RL £490,000 Oct 2020 Flat
546 HIGH ROAD LEYTON, E10 6RL £465,000 Sep 2020 Flat
566 HIGH ROAD LEYTON, E10 6RL £425,000 May 2020 Flat
Source: HM Land Registry · E10 6RL · Sorted by date

Morley Road, Leyton

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.