Back to search results
Not valued

E10 5LL

Thornhill Road, Leyton

2 Beds
1 Baths
Floor area
Type Flat
Listed 20 Aug 2026
Asking price £475,000

A two bedroom first floor Victorian conversion situated on the first floor comprising a private front door, a separate kitchen and a three-piece family bathroom.

Thornhill Road is located 0.3 miles from Francis Road and Leyton Jubilee Park. Leyton station (Central line) and Leyton Midland Road overground station are both 0.5 miles away. Local shops and amenities are situated within 0.2 miles, and Westfield Stratford City is 1.8 miles from the property.

Tenure: Leasehold Lease Years Remaining: 151
Council Tax Band: B

How the asking price has moved

Aug 2026
£475,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
74 THORNHILL ROAD, E10 5LL £360,000 Apr 2026 Terraced
71 THORNHILL ROAD, E10 5LL £910,000 Mar 2026 Terraced
42 THORNHILL ROAD, E10 5LL £792,500 Sep 2025 Terraced
Flat C, 48, 48 THORNHILL ROAD, E10 5LL £335,000 May 2025 Flat
32 THORNHILL ROAD, E10 5LL £850,000 Jan 2025 Terraced
54 THORNHILL ROAD, E10 5LL £475,000 May 2024 Flat
54A THORNHILL ROAD, E10 5LL £360,000 Jun 2023 Semi-Detached
Flat 2, 51, 51 THORNHILL ROAD, E10 5LL £500,000 Oct 2022 Flat
46 THORNHILL ROAD, E10 5LL £607,000 May 2022 Semi-Detached
71 THORNHILL ROAD, E10 5LL £830,000 Mar 2022 Terraced
65 THORNHILL ROAD, E10 5LL £575,000 Apr 2021 Terraced
42 THORNHILL ROAD, E10 5LL £625,000 Apr 2021 Terraced
69A THORNHILL ROAD, E10 5LL £380,000 Mar 2021 Flat
58 THORNHILL ROAD, E10 5LL £420,000 Mar 2021 Semi-Detached
Flat G, 48, 48 THORNHILL ROAD, E10 5LL £305,000 Oct 2019 Flat
Source: HM Land Registry · E10 5LL · Sorted by date

Thornhill Road, Leyton

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.