Not valued
SE7 7RW
Gurdon Road, Charlton
3
Beds
1
Baths
—
Floor area
Type
Terraced
Listed
20 Aug 2026
Asking price
£850,000
About this property
Guide Price £850,000-£900,000. Beautifully renovated throughout, this three bedroom, two bathroom Victorian terrace blends period charm with contemporary design. It features a spacious reception room, an open plan kitchen/dining area opening onto a south-facing landscaped garden, plus three generous double bedrooms and two stylish bathrooms.
It is conveniently located close to Westcombe Park station, Charlton Retail Parks, and local bus routes to North Greenwich Underground and Greenwich town centre, offering excellent transport links.
Tenure: Freehold
Council Tax Band: D
Price history
How the asking price has moved
Aug 2026
£850,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| 22 GURDON ROAD, SE7 7RW | £315,500 | May 2025 | Terraced |
| 14 GURDON ROAD, SE7 7RW | £318,000 | Mar 2025 | Flat |
| 68 GURDON ROAD, SE7 7RW | £510,000 | Aug 2024 | Terraced |
| 18A GURDON ROAD, SE7 7RW | £450,000 | Jul 2024 | Flat |
| 38 GURDON ROAD, SE7 7RW | £690,000 | Sep 2023 | Terraced |
| 24 GURDON ROAD, SE7 7RW | £690,000 | Nov 2022 | Terraced |
| 20 GURDON ROAD, SE7 7RW | £335,000 | Aug 2022 | Flat |
| 48 GURDON ROAD, SE7 7RW | £725,000 | Nov 2021 | Terraced |
| 60 GURDON ROAD, SE7 7RW | £590,000 | Feb 2021 | Terraced |
| 4A GURDON ROAD, SE7 7RW | £400,000 | Dec 2020 | Flat |
| 4A GURDON ROAD, SE7 7RW | £369,000 | Sep 2019 | Flat |
| 66 GURDON ROAD, SE7 7RW | £495,000 | Aug 2019 | Terraced |
| 40A GURDON ROAD, SE7 7RW | £570,000 | Sep 2018 | Terraced |
| 26 GURDON ROAD, SE7 7RW | £650,000 | Mar 2018 | Terraced |
Source: HM Land Registry · SE7 7RW · Sorted by date
Location