Back to search results
Not valued

SE17 1GB

Deacon Street, Elephant and Castle, London, SE17

2 Beds
2 Baths
78 m² Floor area
Type Flat
Listed 18 Aug 2026
Asking price £700,000
Price per m² £8,974 / m²

This wonderful 2 bedroom flat is on the third floor of this concierge served complex, boasting a spacious reception room and open-plan kitchen, 2 generous bedrooms with a main ensuite and a balcony.
The property is ideally located on the doorstep to Elephant and Castle boasting a wide range of wonderful shops, bars and restaurant while also some of London's best transport links.
Please use the reference CHPK4913676 when contacting Foxtons.

How the asking price has moved

Aug 2026
£700,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 306, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £475,000 Dec 2025 Flat
Flat 407, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £500,000 Dec 2025 Flat
Flat 703, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £485,000 Apr 2023 Flat
Flat 604, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £752,988 Dec 2019 Flat
Flat 303, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £580,000 Sep 2019 Flat
Flat 705, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £529,150 Aug 2019 Flat
Flat 403, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £585,200 Aug 2019 Flat
Flat 404, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £580,000 Jul 2019 Flat
Flat 106, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £645,217 Jul 2019 Flat
Flat 206, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £656,137 Jun 2019 Flat
Flat 307, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £548,000 Jun 2019 Flat
Flat 703, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £544,640 Jun 2019 Flat
Flat 407, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £525,862 Jun 2019 Flat
Flat 502, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £792,000 Jun 2019 Flat
Flat 902, WEYMOUTH BUILDING, 2 DEACON STREET, SE17 1GB £1,100,000 Jun 2019 Flat
Source: HM Land Registry · SE17 1GB · Sorted by date

Deacon Street, Elephant and Castle, London, SE17

We don't have enough nearby Land Registry sales matched to EPC floor-area data for this postcode and property type to calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 78 m². Updated daily.