Back to search results
Not valued

TW8 0DZ

Baltic Avenue, Brentford

4 Beds
2 Baths
Floor area
Type House
Listed 13 Aug 2026
Asking price £799,999

Offered with no onward chain, this modern four-bedroom, two-bathroom townhouse offers spacious three-storey living, a stylish separate kitchen, excellent storage and versatile accommodation.

Baltic Avenue is situated just off Ealing Road offering easy access to the A4/M4, Brentford railway station and South Ealing tube station as well as access to Heathrow Airport. And only a 10 minute walk to the amenities of Brentford High Street.

Tenure: Freehold
Service Charge: £200
Council Tax Band: F

How the asking price has moved

Aug 2026
£799,999
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
7 MARKET TERRACE, TW8 0NQ £214,000 May 2026 Flat
Flat 17, THAMES ROW, 43 KEW BRIDGE ROAD, TW8 0HG £572,061 May 2026 Flat
34 MULBERRY CRESCENT, TW8 8ND £542,000 May 2026 Terraced
10 HORNBEAM CRESCENT, TW8 8NF £492,000 May 2026 Terraced
23 HOLLAND GARDENS, TW8 0BE £360,000 Apr 2026 Flat
172 WHITESTILE ROAD, TW8 9NW £471,000 Apr 2026 Flat
Flat 25, 8, 8 KEW BRIDGE ROAD, TW8 0FD £510,000 Apr 2026 Flat
Flat 78, ROMULUS COURT, 1 JUSTIN CLOSE, TW8 8QJ £385,000 Apr 2026 Flat
19 POTTERY ROAD, TW8 0SE £550,000 Apr 2026 Terraced
Flat 56, GALBA COURT, AUGUSTUS CLOSE, TW8 8QS £490,000 Apr 2026 Flat
53 WHITESTILE ROAD, TW8 9NR £812,500 Apr 2026 Terraced
10 BRENTWICK GARDENS, TW8 9QL £540,000 Apr 2026 Terraced
35 ENFIELD ROAD, TW8 9NY £260,501 Apr 2026 Terraced
44 ALBANY ROAD, TW8 0NF £538,000 Apr 2026 Terraced
Flat 12, MYERS COURT, REYNARD WAY, TW8 9GD £125,000 Mar 2026 Flat
Source: HM Land Registry · TW8 0DZ · Sorted by date

Baltic Avenue, Brentford

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.